Learning Excel: LEFT, RIGHT and LEN
Left and right
Every guest has a table code, like T01-COD: the table and the menu in one cell. The caterer only wants the menus, the venue only the tables. Time to cut some text into pieces.
LEFT, RIGHT and LEN
LEFT takes characters from the start of a text, RIGHT from the end. The second argument says how many. =LEFT(D2,3) gives T01, Sadie's table.
LEN counts how many characters a text has, spaces and punctuation included.
G2
=LEFT(D2,3)
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | First name | Last name | Table | Mobile | As typed | Result | |
| 2 | Sadie | De Vere | sadie.devere@mail.co.uk | T01-COD | 07700 900 467 | sadie de vere | T01 |
| 3 | James | Pearson | james.pearson@yahoo.co.uk | T01-STEAK | 07700 900 233 | JAMES PEARSON | |
| 4 | Amira | El Idrissi | amira@elidrissi.co.uk | T02-VEG | 07700 900 654 | amira el idrissi | |
| 5 | Liam | Walters | liam.w@gmail.com | T02-COD | 07700 900 566 | Liam Walters | |
| 6 | Faye | Clark | faye.clark@hotmail.co.uk | T03-STEAK | 07700 900 456 | faye clark | |
| 7 | Bill | Moss | bill@moss-bakery.co.uk | T03-VEG | 07700 900 321 | BILL moss | |
| 8 | Libby | Jennings | libby.jennings@yahoo.co.uk | T04-COD | 07700 900 899 | libby jennings | |
| 9 | Owen | Van Dyke | owen.vandyke@mail.co.uk | T04-STEAK | 07700 900 030 | owen VAN DYKE | |
| 10 |
Try it yourself
In G2, put the first letter of Sadie's first name.
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | First name | Last name | Table | Mobile | As typed | Result | ||
| 2 | Sadie | De Vere | sadie.devere@mail.co.uk | T01-COD | 07700 900 467 | sadie de vere | ||
| 3 | James | Pearson | james.pearson@yahoo.co.uk | T01-STEAK | 07700 900 233 | JAMES PEARSON | ||
| 4 | Amira | El Idrissi | amira@elidrissi.co.uk | T02-VEG | 07700 900 654 | amira el idrissi | ||
| 5 | Liam | Walters | liam.w@gmail.com | T02-COD | 07700 900 566 | Liam Walters | ||
| 6 | Faye | Clark | faye.clark@hotmail.co.uk | T03-STEAK | 07700 900 456 | faye clark | ||
| 7 | Bill | Moss | bill@moss-bakery.co.uk | T03-VEG | 07700 900 321 | BILL moss | ||
| 8 | Libby | Jennings | libby.jennings@yahoo.co.uk | T04-COD | 07700 900 899 | libby jennings | ||
| 9 | Owen | Van Dyke | owen.vandyke@mail.co.uk | T04-STEAK | 07700 900 030 | owen VAN DYKE | ||
| 10 |
G2
Ready for more?
The full lesson has 6 exercises, from easy to challenging, with hints, points and a streak you can build.
Start the lesson